Switch Status |
| Product Name | DES-1226G |
| Firmware Version | 1.00 |
| Protocol Version | 2.001.001 |
| IP Address | 192.168.0.1 |
| Subnet mask | 255.255.255.0 |
| Default gateway | 192.168.1.1 |
| Trap IP | 0.0.0.0 |
| MAC address | 00-d0-88-54-4f-8b |
| System Name | DES1226G |
| Location Name | DLINK |
| Login Timeout (minutes) | 5 |
| System UpTime | 16 days 13 hours 5 mins 22 seconds |
| 10/100 Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Speed | Flow Control | QOS | Link Status | ID | Speed | Flow Control | QOS | Link Status 01
| Auto
| Enable
| Normal
| Down
| 13
| Auto
| Enable
| Normal
| Down
| 02
| Auto
| Enable
| Normal
| Down
| 14
| Auto
| Enable
| Normal
| Down
| 03
| Auto
| Enable
| Normal
| Down
| 15
| Auto
| Enable
| Normal
| Down
| 04
| Auto
| Enable
| Normal
| Down
| 16
| Auto
| Enable
| Normal
| Down
| 05
| Auto
| Enable
| Normal
| Down
| 17
| Auto
| Enable
| Normal
| Down
| 06
| Auto
| Enable
| Normal
| Down
| 18
| Auto
| Enable
| Normal
| Down
| 07
| Auto
| Enable
| Normal
| Down
| 19
| Auto
| Enable
| Normal
| Down
| 08
| Auto
| Enable
| Normal
| Down
| 20
| Auto
| Enable
| Normal
| Down
| 09
| Auto
| Enable
| Normal
| Down
| 21
| Auto
| Enable
| Normal
| Down
| 10
| Auto
| Enable
| Normal
| Down
| 22
| Auto
| Enable
| Normal
| Down
| 11
| Auto
| Enable
| Normal
| Down
| 23
| Auto
| Enable
| Normal
| Down
| 12
| Auto
| Enable
| Normal
| Down
| 24
| Auto
| Enable
| Normal
| Down
| 10/100/1000 Mbps
| ID
| Speed
| Flow | Control QOS
| Link | Status ID
| Speed
| Flow | Control QOS
| Link | Status 25
| Auto
| Enable
| Normal
| Down
| 26
| Auto
| Enable
| Normal
| 1G Full
| | |||||||||
| ID | Description | Member
| 01
| Default
| 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
| |
| ID | Member
| 01
| Disable
| 02
| Disable
| |