Switch Status |
| Product Name | DES-1250G |
| Firmware Version | 1.00 |
| Protocol Version | 2.001.001 |
| IP Address | 192.168.0.1 |
| Subnet mask | 255.255.255.0 |
| Default gateway | 192.168.1.1 |
| Trap IP | 0.0.0.0 |
| MAC address | 00-11-59-82-a7-09 |
| System Name | DES1250G |
| Location Name | DLINK |
| Login Timeout (minutes) | 5 |
| System UpTime | 16 days 14 hours 13 mins 31 seconds |
| 10/100 Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Speed | Flow Control | QOS | Link Status | ID | Speed | Flow Control | QOS | Link Status 01
| Auto
| Enable
| Normal
| Down
| 25
| Auto
| Enable
| Normal
| Down
| 02
| Auto
| Enable
| Normal
| Down
| 26
| Auto
| Enable
| Normal
| Down
| 03
| Auto
| Enable
| Normal
| Down
| 27
| Auto
| Enable
| Normal
| Down
| 04
| Auto
| Enable
| Normal
| Down
| 28
| Auto
| Enable
| Normal
| Down
| 05
| Auto
| Enable
| Normal
| Down
| 29
| Auto
| Enable
| Normal
| Down
| 06
| Auto
| Enable
| Normal
| Down
| 30
| Auto
| Enable
| Normal
| Down
| 07
| Auto
| Enable
| Normal
| Down
| 31
| Auto
| Enable
| Normal
| Down
| 08
| Auto
| Enable
| Normal
| Down
| 32
| Auto
| Enable
| Normal
| Down
| 09
| Auto
| Enable
| Normal
| Down
| 33
| Auto
| Enable
| Normal
| Down
| 10
| Auto
| Enable
| Normal
| Down
| 34
| Auto
| Enable
| Normal
| Down
| 11
| Auto
| Enable
| Normal
| Down
| 35
| Auto
| Enable
| Normal
| Down
| 12
| Auto
| Enable
| Normal
| Down
| 36
| Auto
| Enable
| Normal
| Down
| 13
| Auto
| Enable
| Normal
| Down
| 37
| Auto
| Enable
| Normal
| Down
| 14
| Auto
| Enable
| Normal
| Down
| 38
| Auto
| Enable
| Normal
| Down
| 15
| Auto
| Enable
| Normal
| Down
| 39
| Auto
| Enable
| Normal
| Down
| 16
| Auto
| Enable
| Normal
| Down
| 40
| Auto
| Enable
| Normal
| Down
| 17
| Auto
| Enable
| Normal
| Down
| 41
| Auto
| Enable
| Normal
| Down
| 18
| Auto
| Enable
| Normal
| Down
| 42
| Auto
| Enable
| Normal
| Down
| 19
| Auto
| Enable
| Normal
| Down
| 43
| Auto
| Enable
| Normal
| Down
| 20
| Auto
| Enable
| Normal
| Down
| 44
| Auto
| Enable
| Normal
| Down
| 21
| Auto
| Enable
| Normal
| Down
| 45
| Auto
| Enable
| Normal
| Down
| 22
| Auto
| Enable
| Normal
| Down
| 46
| Auto
| Enable
| Normal
| Down
| 23
| Auto
| Enable
| Normal
| Down
| 47
| Auto
| Enable
| Normal
| 100M Full
| 24
| Auto
| Enable
| Normal
| Down
| 48
| Auto
| Enable
| Normal
| Down
| 10/100/1000 Mbps
| ID
| Speed
| Flow | Control QOS
| Link | Status ID
| Speed
| Flow | Control QOS
| Link | Status 49
| Auto
| Enable
| Normal
| Down
| 50
| Auto
| Enable
| Normal
| Down
| | |||||||||
| VLAN ID | Member Port
| 1
| 01
| 02
| 03
| 04
| 05
| 06
| 07
| 08
| 09
| 10
| 11
| 12
| 13
| 14
| 15
| 16
| 17
| 18
| 19
| 20
| 21
| 22
| 23
| 24
| 25
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| 26
| 27
| 28
| 29
| 30
| 31
| 32
| 33
| 34
| 35
| 36
| 37
| 38
| 39
| 40
| 41
| 42
| 43
| 44
| 45
| 46
| 47
| 48
| 49
| 50
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| U
| | ||||||||||||||||||||||||
| ID | Member
| 01
| Disable
| 02
| Disable
| 03
| Disable
| 04
| Disable
| 05
| Disable
| 06
| Disable
| 07
| Disable
| |