Device Information
All of your Internet and network connection details are displayed on this page. The firmware version is also displayed here.General
| Time : | Friday, May 01, 2009 12:53:13 AM |
| Firmware Version : | 1.00NA , Mon, 05 Oct 2009 |
WAN
| Connection Type : | DHCP Client |
| Cable Status : | Connected |
| Network Status : | Connected |
| Connection Up Time : | 4 Days, 22:41:18 |
| MAC Address : | 00:24:01:7a:58:d6 |
| IP Address : | 172.16.100.189 |
| Subnet Mask : | 255.255.255.0 |
| Default Gateway : | 172.16.100.1 |
| Primary DNS Server : | 4.2.2.2 |
| Secondary DNS Server : | 4.2.2.3 |
| Advanced DNS : | Disabled |
LAN
| MAC Address : | 00:24:01:7a:58:d5 |
| IP Address : | 192.168.0.1 |
| Subnet Mask : | 255.255.255.0 |
| DHCP Server : | Enabled |
Wireless LAN
| Wireless Radio : | Enabled |
| MAC Address : | 00:24:01:7a:58:d5 |
| Network Name (SSID) : | DIR600 |
| Channel : | 6 |
| Security Mode : | wpa_psk |
LAN Computers
| IP Address | Name (if any) | MAC |
| 192.168.0.100 | 00:04:23:2C:44:9F | |
| 192.168.0.101 | 00:22:B0:6C:E0:2A |
IGMP Multicast memberships
| Multicast Group Address |
| 239.255.255.250 |
